Vasai East, Mumbai, Maharashtra
GST No. 27ADNFS6892C1ZJ
Call 08046047114 79% Response Rate
Product Brochure
Brand | SaiLab Equipment |
Usage/Application | Industrial |
Voltage | 230 V |
Frequency | 50 Hz |
Material | Stainless Steel |
Country of Origin | Made in India |
Inner Dimensions | 50 x 43 x 43 cm |
Capacity | 90 Liters |
Model No | SBOD |
Order Code |
Capacity | Inner Dimensions H x D x W (cms) |
No. of Shelves |
Inner Chamber |
|
Cu. ft | Ltrs | ||||
GS - 1b | 6 cft | 180L | 70 x 51 x 51 | 2 | S.S. |
GS - 1c | 10 cft | 300L | 100 x 55 x 55 | 3 | S.S. |
GS - 1d | 12 cft | 360L | 100 x 60 x 60 | 3 | S.S. |
GS - 1e | 16 cft | 480L | 114 x 65 x 65 | 4 | S.S. |
View Complete details
Product Brochure
Usage/Application | Industrial |
Cooling | With Condenser |
Humidity Range | Up to 98% RH |
Phase | Single Phase |
Voltage | 230 V |
Frequency | 50 Hz |
Size | 50 x 43 x 43 cm |
Display | Available in LED Display and PLC |
Power Source | Electric |
Number Of Door | Single Door |
Inner Chamber | SS304 |
Automation Grade | Manual |
Country of Origin | Made in India |
Inner Chamber | Stainless Steel |
Model Number | SSC09 |
Capacity | 90 Liters |
Number of Shelves | 2 |
We are one of the foremost firms of Stability Chambers Heating. Besides, we present this product at nominal rates to our customers.
Also known as Environmental Test Chambers / Humidity Control Ovens – Double Walled – Inner SS – Outer MS – 3” Gap Puff insulation; Full length inner glass door for clear inner vies – Outer metal door with magnetic gaskets & lock. Forced air circulation for uniform temperature throughout the chamber. Dual display preset electronic digital Temperature controller Cum Indicator. Temperature Range: 5ºC above ambient to 60ºC 1 ºC; Humidity Range from atmospheric humidity to 90% Rh Controlled by Digital display controller (Direct Rh Indicator) 3% Rh.
Other Details:
Order Code |
Capacity | Inner Dimensions H x D x W (cms) |
No. of Shelves |
Inner Chamber |
|
Cu. ft | Ltrs | ||||
GS - 2a | 3 cft | 90L | 50 x 43 x 43 | 2 | S.S. |
GS - 2b | 6 cft | 180L | 70 x 51 x 51 | 2 | S.S. |
GS - 2c | 10 cft | 300L | 100 x 55 x 55 | 3 | S.S. |
GS - 2d | 12 cft | 360L | 100 x 60 x 60 | 3 | S.S. |
GS - 2e | 16 cft | 480L | 114 x 65 x 65 | 4 | S.S. |
Optional
¤ Microprocessor based controller with printing interface & data storage system
¤ 0% to 90% Rh Sensor
¤ Additional High Temperature Safety System to cut off all heaters with Automatic Audio Visual (Digital) Alarm.
Additional Information:
View Complete details
Product Brochure
Model Name/Number | SOS |
Usage/Application | Industrial |
Chamber Volume | 250 Litre |
Brand | SaiLab Equipment |
Temperature Range | 10 to 60 Degree C |
Model | SOS |
Voltage | 230 V |
Warranty | 1 Year |
Accuracy | +/- 2 |
Insulation Thickness | 75 mm |
Speed | 250 RPM |
Country of Origin | Made in India |
Models | Capacity in Ltr. |
GS-8a | 9 x 250 ml |
GS-8b | 16 x 250 ml |
GS-8c | 20 x 250 ml |
GS-8d | 36 x 250 ml |
GS-8e | 9 x 500 ml |
GS-8f | 16 x 500 ml |
GS-8g | 20 x 500 ml |
GS-8h | 36 x 500 ml |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Laboratory |
Cooling | With Condenser |
Frequency | 50 Hz |
Material | MS |
Power Source | Electric |
Number Of Shelves | 1-3 |
Brand | SaiLab Equipment |
Country of Origin | Made in India |
Noise Level | 70 db |
Order Code |
Capacity | Inner Dimensions H x D x W (cms) |
No. of Shelves |
Inner Chamber |
|
Cu. ft | Ltrs | ||||
GS - 3a | 3 cft | 90L | 50 x 43 x 43 | 2 | S.S. |
GS - 3b | 6 cft | 180L | 70 x 51 x 51 | 2 | S.S. |
GS - 3c | 10 cft | 300L | 100 x 55 x 55 | 3 | S.S. |
GS - 3d | 12 cft | 360L | 100 x 60 x 60 | 3 | S.S. |
GS - 3e | 16 cft | 480L | 114 x 65 x 65 | 4 | S.S. |
Additional Information:
View Complete details
Product Brochure
Brand | SaiLab Equipment |
Material | MS |
Voltage | 230 V |
Power Source | Electric |
Number Of Shelves | 1-3 |
Country of Origin | Made in India |
Usage | Laboratory |
Noise Level | 70 db |
Cooling | With Condenser |
Frequency | 50 Hz |
View Complete details
Product Brochure
Brand | SaiLab Equipment |
Usage/Application | Industrial |
Voltage | 230 V |
Frequency | 50 Hz |
Material | Stainless Steel |
Display | 4 Inch LCD Display |
Cooling Methood | Forced Air Circulation |
Heater Material | Stainless Steel |
Maximum Shaking Capacity | 9 flasks x 2000 ml |
Due to the skills and proficiency of experts, we are enormously praised for providing a superior quality of Orbital Shaking Incubators Heating.
Additional Information:
View Complete details
Product Brochure
Material | Stainless Steel |
Usage/Application | Industrial |
Brand | SaiLab Equipment |
Voltage | 220 V |
Power Source | Electric |
Size | 230 x 290 x 380 mm |
Loading Method | Dynamic Load |
Accuracy Grade | 0.8 |
Frequency | 50 Hz |
With the proficiency of this field, we are capable to present an extensive range of Walk In Chamber. In addition, we present these cabins in varied sizes and designs that meet on patron’s demand.
View Complete details
Product Brochure
Brand | SaiLab Equipment |
Material | Stainless Steel |
Voltage | 230 V |
Frequency | 50 Hz |
Usage/Application | Industrial |
Country of Origin | Made in India |
Temperature Range | 15 to 40 Degree C |
Temperature Uniformity | +/-0.2 Degree C |
Accuracy | +- 0.5Degree C |
Capacity | 180 Liters |
Model | SPS09 |
Inner Dimension H x D x W | 70 x 51 x 51 cms |
Trays | 3 |
To meet variegated demands of our patrons, we are betrothed in providing a high-class series of Photostability Chambers.
Size | Capacity Ltrs | Inner Dimension H x D x W (cms) | Trays | Inner Chamber | |
GS-10b | 10 cft | 300 | 100 x 55 x 55 | 4 | S.S. |
GS-10c | 12 cft | 360 | 100 x 60 x 60 | 6 | S.S. |
GS-10d | 16 cft | 480 | 114 x 65 x 65 | 8 | S.S. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Body Material | Stainless Steel |
Size | 230 x 290 380 mm |
Usage/Application | Pharma Industry |
Loading method | Dynamic Load |
Accuracy grade | 0.8 |
Voltage | 230 V |
Frequency | 50 Hz |
View Complete details