Vasai East, Mumbai, Maharashtra
GST No. 27ADNFS6892C1ZJ
Call 08046047114 82% Response Rate
Product Brochure
Model No. | SILR |
Brand | SaiLab Equipment |
Temperature Range | 2-8 Degree Celsius |
Effective Capacity | 200 Litre |
Color | White & Blue Combination |
Voltage | 230 V |
Temperature | 2 to 8 Degree C |
Frequency | 50 Hz |
View Complete details
Product Brochure
Body Material | Stainless Steel |
Usage/Application | Pharma Industry |
Phase Type | Three Phase |
Length | 6 Meters |
Pressive strength | More Then 0.2MPa |
Standard Width | 960 mm |
Avg Density | 55 Kg/m3 |
Temperature Range | 2 - 8 Degree C |
Voltage | 440 V |
Due to our proficiency of this field, we are engaged in presenting Cold Rooms. We are presenting these products to customers within given time-frame.
Additional Information:
View Complete details
Product Brochure
Usage/Application | Vaccine Storage & Icepack Storage |
Brand | SaiLab Equipment |
Temperature Range | 2-8 Degree Celsius |
Model | SILR |
Effective Capacity | 200 Litre |
Voltage | 230 V |
Shape | Horizontal |
Country of Origin | Made in India |
Additional Information:
View Complete details