Vasai East, Mumbai, Maharashtra
GST No. 27ADNFS6892C1ZJ
Call 08046047114 79% Response Rate
Product Brochure
Model Name/Number | SBBR |
Brand | SaiLab Equipment |
Size | 2000 x 750 x 700 mm |
Usage/Application | Laboratory |
Weight Kilogram | 230 kg |
Material | MS |
Voltage | 230 V |
Frequency | 50 Hz |
Construction:
Temperature Details:
Chart Recorder -Circular Chart recorder with chart speed of 7 days 1 revolution.
Shelves: Mesh type sliding stainless SS 304 steel trays that allows bags to be placed upright with sufficient airspace to reduce “sardine effect”.
Refrigeration System : Cooling assembly consist of “DANFOSS” make hermetically sealed compressor CFC free (eco-friendly) refrigerant.
Insulation - 80mm Thick Puff Insulation.
View Complete details
Product Brochure
Brand | SaiLab Equipment |
Material | MS |
Usage/Application | Hospital |
Model Name/Number | SBBTS-1 & SBBTS-2 |
Packaging Type | Box |
Weight | 8 kg |
Frequency | 50 Hz |
Phase | Single Phase |
Voltage | 230 V |
Dimension | 280 x 165 x 220 mm |
Technical Specifications |
SBBTS-1 |
SBBTS-2 |
Oscillation Frequency |
40.68 MHz |
40.68 MHZ |
Radio Frequency Output |
15W |
15 W |
Sealing Time (Approx.) |
1.4 Sec |
1.4 Sec |
Input Voltage |
230 V AC |
230 V AC |
Frequency |
50Hz |
50Hz |
Power Consumption |
80 V A |
80 V A |
Weight Approx |
4.Kgs |
5 Kgs. |
Battery Back-up |
NA |
350 seals |
View Complete details
Product Brochure
Temperature Range | -40 Deg C |
Model Name/Number | SPF |
Usage/Application | Laboratory |
Brand | SaiLab Equipment |
Material | MS |
No. Of Shelves | 3 Shelves |
Power | Electric |
Voltage | 240 V |
Frequency | 50 Hz |
Construction :
Shelves : Mesh type sliding stainless SS 304 steel trays that allows bags to be placed upright with sufficient airspace to reduce “sardine effect”.
Refrigeration System : Cooling assembly consist of “DANFOSS” make hermetically sealed compressor CFC free (eco-friendly) refrigerant.
Insulation: 80mm Thick Puff Insulation.
Safety Features:
View Complete details
Product Brochure
Brand | SaiLab Equipment |
Material | Plastic |
Usage/Application | Hospital |
Model Name/Number | SCM and SCM-B |
Display Type | Digital |
Packaging Type | Box |
Battery Backup Hrs | 8 |
Country of Origin | Made in India |
Data Collection Port | USB |
Voltage | 230 V |
Frequency | 50 Hz |
View Complete details
Product Brochure
Usage/Application | Laboratory |
Brand | SaiLab Equipment |
Material | MS |
Temperature Range | 37 Deg C |
Weight | 10 kg |
Voltage | 230 V |
Frequency | 50 Hz |
View Complete details
Product Brochure
Usage/Application | Laboratory |
Model Name/Number | SPA |
Operating Voltage | 230 V |
Finishing Type | Powder Coated |
Surface Finish | Polish |
Frequency | 50 Hz |
Phase | Single Phase |
Power Source | Electric |
Packaging Type | Box |
Brand | SaiLab Equipment |
Temperature Range | 22 Degree C |
Material | SS |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | Blood Bank |
Brand | SaiLab Equipment |
Material | Stainless Steel |
Operating Voltage | 230 V |
Automation Type | Manual |
Color | Grey |
Surface Finish | Polish |
Frequency | 50 Hz |
Phase | Single Phase |
Power Source | Electric |
Country of Origin | Made in India |
We have an eminent name for offering a vast array of Industrial Oven Tray Dries. This product is manufactured using only quality tested materials.
View Complete details
Product Brochure
Color | Blue |
Material | Stainless Steel |
Specific Use | Laboratory |
Brand | SaiLab Equipment |
Is It Foldable | Foldable |
Country of Origin | Made in India |
Seat Material | PU Leather |
Frame Material | MS |
Load capacity | 130 kg |
View Complete details
Product Brochure
Usage/Application | Laboratory |
Brand | SaiLab Equipment |
Model Name/Number | SCB |
Temperature Range | 4 Degree C |
Weight | 30-40 kg |
Voltage | 240 V |
Phase | Single |
Frequency | 50 Hz |
Country of Origin | Made in India |
Mild steel exterior finished with powder coating paint. Bath chamber and Bath lid made of S.S. Immersion type heaters for accuracy of temperature, with PUF insulation. Temperature control by Digital Display Temperature Controller cum Indicator. Choice of Stirrer / and or with Circulating pump. Choice of Table Top and Floor Models are available.
Optional Accessories:
Model | Temp. Range |
Capacity (Ltr.) | Chamber Dimension W x D x L (cms) |
Bath Openings (cms) |
TABLE TOP MODELS |
||||
GS-34a | 0º to 50ºC | 12 Ltr | 20 x 15 x 45 | 20 x 20 |
GS-34b | -20º to 50ºC | 12 Ltr | 20 x 15 x 45 | 20 x 20 |
GS-34c | -40º to 50ºC | 12 Ltr | 20 x 15 x 45 | 20 x 20 |
FLOOR MODELS |
||||
GS-34d | 0º to 50ºC | 15 Ltr | 20 x 17 x 45 | 20 x 20 |
GS-34e | -20º to 50ºC | 15 Ltr | 20 x 17 x 45 | 20 x 20 |
GS-34f | -40º to 50ºC | 15 Ltr | 20 x 17 x 45 | 20 x 20 |
GS-34g | 0º to 50ºC | 25 Ltr | 25 x 20 x 52 | 25 x 25 |
GS-34h | -20º to 50ºC | 25 Ltr | 25 x 20 x 52 | 25 x 25 |
GS-34i | -40º to 50ºC | 25 Ltr | 25 x 20 x 52 | 25 x 25 |
Additional Information:
View Complete details